Brian Hayward
Brian George Hayward
Born: June 25, 1960
Georgetown, ON Canada
Position: G
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1982-1992
Minor league statistics
Brian Hayward compiled a career record of 143 wins, 156 losses and 37 ties with a goals against average of 3.72 in his career with the Winnipeg Jets, Montreal Canadiens, Minnesota North Stars and San Jose Sharks. He began playing during the 1982 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Winnipeg Jets | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Winnipeg Jets | 28 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Winnipeg Jets | 61 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Winnipeg Jets | 52 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Montreal Canadiens | 37 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Montreal Canadiens | 39 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Montreal Canadiens | 36 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Montreal Canadiens | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Minnesota North Stars | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | San Jose Sharks | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | San Jose Sharks | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 357 | 0 | 13 | 13 | 95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Winnipeg Jets | 24 | 1440 | 10 | 12 | 2 | 0 | 1 | 89 | 3.71 | 875 | 786 | .898 |
1983-84 | NHL | Winnipeg Jets | 28 | 1530 | 7 | 18 | 2 | 1 | 0 | 124 | 4.86 | 984 | 860 | .874 |
1984-85 | NHL | Winnipeg Jets | 61 | 3436 | 33 | 17 | 7 | 5 | 0 | 218 | 3.81 | 2032 | 1814 | .893 |
1985-86 | NHL | Winnipeg Jets | 52 | 2721 | 13 | 28 | 5 | 5 | 0 | 217 | 4.79 | 1590 | 1373 | .864 |
1986-87 | NHL | Montreal Canadiens | 37 | 2178 | 19 | 13 | 4 | 2 | 1 | 102 | 2.81 | 1061 | 959 | .904 |
1987-88 | NHL | Montreal Canadiens | 39 | 2247 | 22 | 10 | 4 | 1 | 2 | 107 | 2.86 | 1139 | 1032 | .906 |
1988-89 | NHL | Montreal Canadiens | 36 | 2091 | 20 | 13 | 3 | 2 | 1 | 101 | 2.90 | 995 | 894 | .898 |
1989-90 | NHL | Montreal Canadiens | 29 | 1674 | 10 | 12 | 6 | 1 | 1 | 94 | 3.37 | 864 | 770 | .891 |
1990-91 | NHL | Minnesota North Stars | 26 | 1473 | 6 | 15 | 3 | 4 | 2 | 77 | 3.14 | 751 | 674 | .897 |
1991-92 | NHL | San Jose Sharks | 7 | 305 | 1 | 4 | 0 | 0 | 0 | 25 | 4.92 | 202 | 177 | .876 |
1992-93 | NHL | San Jose Sharks | 18 | 930 | 2 | 14 | 1 | 0 | 0 | 86 | 5.55 | 645 | 559 | .867 |
Totals | 357 | 20025 | 143 | 156 | 37 | 21 | 8 | 1240 | 3.72 | 11138 | 9898 | .889 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Winnipeg Jets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Winnipeg Jets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Winnipeg Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Montreal Canadiens | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Montreal Canadiens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Montreal Canadiens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Minnesota North Stars | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Winnipeg Jets | 3 | 160 | 0 | 3 | 0 | 0 | 0 | 14 | 5.25 | 0 | ||
1984-85 | NHL | Winnipeg Jets | 6 | 309 | 2 | 4 | 0 | 0 | 0 | 23 | 4.47 | 179 | 156 | .872 |
1985-86 | NHL | Winnipeg Jets | 2 | 68 | 0 | 1 | 0 | 0 | 0 | 6 | 5.29 | 37 | 31 | .838 |
1986-87 | NHL | Montreal Canadiens | 13 | 708 | 6 | 5 | 0 | 0 | 0 | 32 | 2.71 | 340 | 308 | .906 |
1987-88 | NHL | Montreal Canadiens | 4 | 230 | 2 | 2 | 0 | 1 | 0 | 9 | 2.35 | 94 | 85 | .904 |
1988-89 | NHL | Montreal Canadiens | 2 | 124 | 1 | 1 | 0 | 0 | 0 | 7 | 3.39 | 61 | 54 | .885 |
1989-90 | NHL | Montreal Canadiens | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 3.64 | 20 | 18 | .900 |
1990-91 | NHL | Minnesota North Stars | 6 | 171 | 0 | 2 | 0 | 1 | 0 | 11 | 3.86 | 86 | 75 | .872 |
Totals | 37 | 1803 | 11 | 18 | 0 | 2 | 0 | 104 | 3.46 | 831 | 727 | .875 |
Awards
1986 - NHL Jennings shared
1987 - NHL Jennings shared
1988 - NHL Jennings shared